Size Guides
Standard
Size | Chest | Waist | Hips |
---|---|---|---|
XS | 88.5 | 73.5 | 86 |
S | 91-94 | 76-78.5 | 89-91 |
M | 99-104 | 83.5-88.5 | 96.5-101.5 |
L | 108-111.5 | 91-96.5 | 105.5-109 |
XL | 118-121.5 | 101.5-106.5 | 113-119 |
XXL | 128-132 | 111.5-116.5 | 125.5-129.5 |
Big
Size | Chest | Waist | Hips |
---|---|---|---|
1X | 116.5-124 | 99-106.5 | 113-116.5 |
2X | 127-132 | 109-114 | 120.5-124 |
3X | 137-142 | 119-124 | 128-132 |
4X | 147-152 | 129.5-134.5 | 135.5-142 |
5X | 157.5-162.5 | 139.5-144.5 | 143.5-147 |
6X | 167.5-172.5 | 149.5-154.5 | 151-154.5 |
Tall
Size | Chest | Waist | Hips |
---|---|---|---|
LT | 108-111.5 | 91-96.5 | 105.5-109 |
XLT | 116.5-124 | 99-106.5 | 113-116.5 |
2XLT | 127-132 | 109-114 | 120.5-124 |
3XLT | 137-142 | 119-124 | 128-132 |
4XLT | 147-152 | 129.5-134.5 | 135.5-142 |
5XLT | 157.5-162.5 | 139.5-144.5 | 143.5-147 |
While some measurements overlap, our Big & Tall-size styles are designed with specific body shapes in mind.
Standard
Size | Pant Size | Waist | Hips |
---|---|---|---|
XS | 28 | 73.5 | 86 |
S | 29-30 | 76-78.5 | 89-91 |
M | 32-34 | 83.5-88.5 | 96.5-101.5 |
L | 35-36 | 91-96.5 | 105.5-109 |
XL | 38-40 | 101.5-106.5 | 113-119 |
XXL | 42-44 | 111.5-116.5 | 125.5-129.5 |
Big
Size | Pant Size | Waist | Hips |
---|---|---|---|
1X | 99-106.5 | 113-116.5 | |
2X | 42-44 | 109-114 | 120.5-124 |
3X | 46-48 | 119-124 | 128-132 |
4X | 50-52 | 129.5-134.5 | 135.5-142 |
5X | 54 | 139.5-144.5 | 143.5-147 |
6X | 149.5-154.5 | 151-154.5 |
Tall
Size | Waist | Hips |
---|---|---|
LT | 91-96.5 | 105.5-109 |
XLT | 99-106.5 | 113-116.5 |
2XLT | 109-114 | 120.5-124 |
3XLT | 119-124 | 128-132 |
4XLT | 129.5-134.5 | 135.5-142 |
5XLT | 139.5-144.5 | 143.5-147 |
While some measurements overlap, our Big & Tall-size styles are designed with specific body shapes in mind.
Standard
Foot Length | |||
---|---|---|---|
7 | 6 | 40 | 24.3-24.7 |
7.5 | 6.5 | 40.5 | 24.7-25.1 |
8 | 7 | 41 | 25.1-25.6 |
8.5 | 7.5 | 41.5 | 25.6-26 |
9 | 8 | 42 | 26-26.4 |
9.5 | 8.5 | 42.5 | 26.4-26.9 |
10 | 9 | 43 | 26.9-27.3 |
10.5 | 9.5 | 43.5 | 27.3-27.7 |
11 | 10 | 44 | 27.7-28.1 |
11.5 | 10.5 | 44.5 | 28.1-28.5 |
12 | 11 | 45 | 28.5-29 |
13 | 12 | 46 | 29.4-29.8 |
14 | 13 | 47 | 29.8-30.7 |
15 | 14 | 48 | 30.7-31.5 |
16 | 15 | 49 | 31.5-32.4 |
17 | 16 | 50 | 32.4-33.2 |
Adult
Men's / Unisex
Women's
Size | Hand Length | Hand Circumference |
---|---|---|
S | 17.15-19.05 | 18.73-20.32 |
M | 19.05-20.96 | 20.32-21.91 |
L | 20.96-22.86 | 21.91-23.5 |
XL | 22.86-24.77 | 23.5-25.08 |
Size | Hand Length | Hand Circumference |
---|---|---|
XS | 14.61-16.51 | 13.34-15.24 |
S | 16.51-18.42 | 15.24-17.15 |
M | 18.42-19.69 | 17.15-19.05 |
L | 19.69-20.96 | 19.05-20.96 |
XL | 20.96-22.86 | 20.96-22.86 |
Kids'
Size | Hand Length/Circumference | Common Apparel Size |
---|---|---|
XS | 11.43-12.70 | 4-6 |
S | 12.70-13.97 | 7-8 |
M | 13.97-15.24 | 10-12 |
L | 15.24-16.51 | 14-16 |
XL | 16.51-17.78 | 18 |
Size | Hand Length/Circumference | Common Apparel Size |
---|---|---|
Toddler/One Size | 9.53-11.43 | 2T-4T |
Infant/One Size | 8.89-10.16 | 0-18 mo. |
Make your choice based on the larger of the two measurements.Use the Common Apparel Size as a guide to select the glove size when hand measurements are not available.
Clothing
Unisex Size | Men’s Size Equivalent | Women’s Size Equivalent | Chest/Bust | Waist | Hips |
---|---|---|---|---|---|
XXS | - | XS | 85 | 71 | 83.5 |
XS | XS | S | 88.5 | 73.5 | 86 |
S | S | M | 91-94 | 76-78.5 | 89-91 |
M | M | L | 99-104 | 83.5-88.5 | 96.5-101.5 |
L | L | XL | 108-111.5 | 91-96.5 | 105.5-109 |
XL | XL | XXL | 118-121.5 | 101.5-106.5 | 113-119 |
XXL | XXL | - | 128-132 | 111.5-116.5 | 125.5-129.5 |
Unisex sizing is based on Men’s sizes. Women may want to size down.
Standard
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 85 | 67 | 90 |
S | 87.5-90 | 71-73.5 | 94-96.5 |
M | 92.5-95 | 76-78.5 | 99-101.5 |
L | 99-102.5 | 82.5-86 | 105-109 |
XL | 106.5-110.5 | 90-95 | 113-118 |
XXL | 111.5-116.5 | 96.5-104 | 119-127 |
Plus
Size | Bust | Waist | Hips |
---|---|---|---|
1X | 109-114 | 91.5-96.5 | 116.5-122 |
2X | 119-124.5 | 102-108 | 127-132 |
3X | 129.5-134.5 | 113.5-119 | 137-142 |
While some measurements overlap, our Plus-size styles are designed with specific body shapes in mind.
Standard
Size | Pant Size | Waist | Hips |
---|---|---|---|
XS | 2 | 67 | 90 |
S | 4-6 | 71-73.5 | 94-96.5 |
M | 8-10 | 76-78.5 | 99-101.5 |
L | 12-14 | 82.5-86 | 105-109 |
XL | 16-18 | 90-95 | 113-118 |
XXL | 20 | 96.5-104 | 119-127 |
Plus
Size | Pant Size | Waist | Hips |
---|---|---|---|
1X | 16W-18W | 91.5-96.5 | 116.5-122 |
2X | 20W-22W | 102-108 | 127-132 |
3X | 24W | 113.5-119 | 137-142 |
While some measurements overlap, our Plus-size styles are designed with specific body shapes in mind.
Standard
Size | Dress Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2 | 81-84 | 65-67 | 88-90 |
S | 4-6 | 86-89 | 70-72 | 93-95 |
M | 8-10 | 91-95 | 75-77 | 98-102 |
L | 12-14 | 99-103 | 81-85 | 105-109 |
XL | 16-18 | 107-112 | 90-95 | 114-119 |
XXL | 20 | 112-118 | 96-104 | 119-127 |
Plus
Size | Dress Size | Bust | Waist | Hips |
---|---|---|---|---|
1X | 16W-18W | 109-114 | 91-97 | 114-119 |
2X | 20W-22W | 119-124 | 102-107 | 124-130 |
3X | 24W | 130-135 | 112-117 | 135-140 |
While some measurements overlap, our Plus-size styles are designed with specific body shapes in mind.
Standard
Foot Length | |||
---|---|---|---|
5 | 3 | 36 | 21.8-22.2 |
5.5 | 3.5 | 36.5 | 22.2-22.6 |
6 | 4 | 37 | 22.6-23.1 |
6.5 | 4.5 | 37.5 | 23.1-23.5 |
7 | 5 | 38 | 23.5-23.9 |
7.5 | 5.5 | 38.5 | 23.9-24.3 |
8 | 6 | 39 | 24.3-24.7 |
8.5 | 6.5 | 39.5 | 24.7-25.1 |
9 | 7 | 40 | 25.1-25.6 |
9.5 | 7.5 | 40.5 | 25.6-26 |
10 | 8 | 41 | 26-26.4 |
10.5 | 8.5 | 41.5 | 26.4-26.9 |
11 | 9 | 42 | 26.9-27.3 |
12 | 10 | 43 | 27.7-28.1 |
Boys
Size | Chest | Waist | Hips | Height | |
---|---|---|---|---|---|
XXS | 4/5 | 55.5-58 | 53-54.5 | 58-60.5 | 104-112 |
XS | 6/7 | 64.5 | 55.5-59.5 | 63.5-67 | 120.5-125.5 |
S | 8 | 67 | 62 | 70.5 | 132 |
M | 10/12 | 69.5-72 | 64.5-67 | 73.5-77.5 | 140.5-148.5 |
L | 14/16 | 77.5-81 | 71-74.5 | 81-85 | 156-162.5 |
XL | 18 | 85 | 78.5 | 88.5 | 168.5 |
Girls
Size | Chest | Waist | Hips | Height | |
---|---|---|---|---|---|
XXS | 4/5 | 55.5-58 | 53-54.5 | 58-60.5 | 104-112 |
XS | 6/7 | 64.5-66 | 55.5-59.5 | 63.5-69.5 | 120.5-128 |
S | 8 | 68.5 | 61.5 | 72 | 133 |
M | 10/12 | 72-76 | 63.5-66 | 76-81 | 139.5-147 |
L | 14/16 | 80-85 | 71-76 | 86-91 | 154.5-158.5 |
XL | 18 | 90 | 81 | 96.5 | 158.5 |
Toddler
Size | Chest | Waist | Hips | Weight (kg) | Height |
---|---|---|---|---|---|
2T | 50.5 | 52.5 | 52.5 | 13.61 | 88.5 |
3T | 53 | 52.5 | 55.5 | 14.97 | 96.5 |
4T | 55.5 | 53 | 58 | 17.24 | 104 |
Infant
Size | Chest | Waist | Hips | Weight (kg) | Height |
---|---|---|---|---|---|
0-3M | 41.5 | 43 | 43 | 6.35 | 57 |
3-6M | 44 | 45.5 | 45.5 | 8.16 | 64.5 |
6-12M | 47 | 48 | 48 | 9.07 | 73.5 |
12-18M | 48.5 | 50 | 50 | 12.70 | 81 |
18-24M | 50.5 | 52.5 | 52.5 | 13.61 | 88.5 |
Boys
Size | Waist | Hips | Height | |
---|---|---|---|---|
XXS | 4/5 | 53-54.5 | 58-60.5 | 104-112 |
XS | 6/7 | 55.5-59.5 | 63.5-67 | 120.5-125.5 |
S | 8 | 62 | 70.5 | 132 |
M | 10/12 | 64.5-67 | 73.5-77.5 | 140.5-148.5 |
L | 14/16 | 71-74.5 | 81-85 | 156-162.5 |
XL | 18 | 78.5 | 88.5 | 168.5 |
Girls
Size | Waist | Hips | Height | |
---|---|---|---|---|
XXS | 4/5 | 53-54.5 | 58-60.5 | 104-112 |
XS | 6/7 | 55.5-59.5 | 63.5-69.5 | 120.5-128 |
S | 8 | 61.5 | 72 | 133 |
M | 10/12 | 63.5-66 | 76-81 | 139.5-147 |
L | 14/16 | 71-76 | 86-91 | 154.5-158.5 |
XL | 18 | 81 | 96.5 | 158.5 |
Toddler
Size | Waist | Hips | Weight (kg) | Height |
---|---|---|---|---|
2T | 52.5 | 52.5 | 13.61 | 88.5 |
3T | 52.5 | 55.5 | 14.97 | 96.5 |
4T | 21 | 58 | 17.24 | 104 |
Infant
Size | Waist | Hips | Weight (kg) | Height |
---|---|---|---|---|
0-3M | 43 | 43 | 6.35 | 57 |
3-6M | 45.5 | 45.5 | 8.16 | 64.5 |
6-12M | 48 | 48 | 9.07 | 73.5 |
12-18M | 50 | 50 | 12.7 | 81 |
18-24M | 52.5 | 52.5 | 13.61 | 88.5 |
Kids'
Foot Length | |||
---|---|---|---|
1 | 13 | 32 | 19.3-19.7 |
2 | 1 | 33 | 20.1-20.5 |
3 | 2 | 34 | 20.9-21.3 |
4 | 3 | 35 | 21.8-22.2 |
5 | 4 | 37 | 22.6-23.1 |
6 | 5 | 38 | 23.5-23.9 |
7 | 6 | 39 | 24.3-24.7 |
Little Kids'
Foot Length | |||
---|---|---|---|
8 | 7 | 25 | 14.2-14.6 |
9 | 8 | 26 | 15-15.5 |
10 | 9 | 27 | 15.8-16.3 |
11 | 10 | 28 | 16.7-17.1 |
12 | 11 | 29 | 17.5-18 |
13 | 12 | 31 | 18.4-18.8 |
Toddler
Foot Length | |||
---|---|---|---|
4 | 3 | 21 | 10.8-11.2 |
5 | 4 | 22 | 11.6-12.1 |
6 | 5 | 23 | 12.5-12.9 |
7 | 6 | 24 | 13.3-13.8 |
Adult
Size | Hat Size | Head Size |
---|---|---|
S/M | 6 5/8–7 | 55-56 |
L/XL | 7–7 3/4 | 57.75-61.5 |
Adjustable One Size | 6 5/8–7 3/4 | 55-59.75 |
One Size | 6 1/2–7 1/2 | 53-59.75 |
Kids'
Size | Hat Size | Head Size |
---|---|---|
S/M | 6–6 7/8 | 50-53.25 |
L/XL | 6 7/8–7 1/4 | 55-56 |
One Size | 6 1/4–6 7/8 | 52-55.25 |
Size | Infant Head Size (0-18 Months) | Toddler Head Size (2T-4T) |
---|---|---|
ONE SIZE | 44-48 | 50-52 |
Arm Sleeves
Size | Bicep Circumference |
---|---|
XS | 31.75 |
S | 33 |
M | 34.9 |
L | 36.8 |
XL | 40 |